Instantly.ai Pricing 2026 — Plans, Add-ons & Value Analysis
How Much Does Instantly Cost?
Instantly uses a tiered pricing model based on email volume, plus optional add-ons for the lead database.
Core Plans
| Feature | Growth ($30/mo) | Hypergrowth ($77.60/mo) | Light Speed ($286.30/mo) |
|---|---|---|---|
| Emails/Month | 5,000 | 25,000 | 500,000 |
| Email Accounts | Unlimited | Unlimited | Unlimited |
| Warmup | Yes | Yes | Yes |
| AI Personalization | Basic | Advanced | Advanced |
| CRM | Basic | Advanced | Full |
| A/B Testing | Yes | Yes | Yes |
| API Access | No | Yes | Yes |
Lead Database Plans (Add-on)
| Plan | Monthly Price | Leads/Month | Verified Emails |
|---|---|---|---|
| Growth Leads | $47/mo | 1,000 | Yes |
| Supersonic Leads | $97/mo | 4,500 | Yes |
| Hyperleads | $197/mo | 10,000 | Yes |
Which Plan Do You Need?
Growth ($30/month) — Best for individual freelancers. 5,000 emails/month supports 100–150 emails/day, enough to generate 5–15 meetings per month. At $30/month, one new client covers the cost for a year.
Hypergrowth ($77.60/month) — For agencies running campaigns for multiple clients. 25,000 emails/month and advanced CRM features support 5–10 simultaneous campaigns.
Light Speed ($286.30/month) — For large agencies and enterprise sales teams with high-volume outreach needs.
The ROI Math
| Your Service | Client Value | Clients from Outreach | Monthly Revenue | Instantly Cost | ROI |
|---|---|---|---|---|---|
| Freelance writing | $500/mo | 2 | $1,000 | $30 | 33x |
| Web design | $2,000/project | 1 | $2,000 | $30 | 66x |
| Lead gen agency | $2,000/mo/client | 3 | $6,000 | $78 | 77x |
Cold email has the highest ROI of any client acquisition channel when done right. The tool cost is negligible compared to the revenue it generates.
Start your 14-day free trial and land your first client through cold email.